DAILY SCHOOL SCHEDULE
| No. | Monday to Friday | Activity |
|---|---|---|
| 1 | 4:30am | Rising and personal administration |
| 2 | 6:45-7:20am | BREAKFAST/House cleaning |
| 3 | 7:20am-8:00am | 1st Lesson |
| 4 | 8:00-8:40am | 2nd Lesson |
| 5 | 8:40-9:20am | 3rd Lesson |
| 6 | 9:20-10:00am | 4th Lesson |
| 7 | 10:00-10:30am | BREAK |
| 8 | 10:30am-11:10pm | 5th Lesson |
| 9 | 11:10-11:50am | 6th Lesson |
| 10 | 11:50am-12:30pm | 7th Lesson |
| 11 | 12:30-1:10pm | 8th Lesson |
| 12 | 1:10-2:00pm | LUNCH |
| 13 | 2:00-2:40pm | 9th Lesson |
| 13 | 2:40-3:20pm | 10th Lesson |
| 15 | 3:20-4:00pm | 11th Lesson |
| 16 | 4:00-4:40pm | 12th Lesson |
| 17 | 4:40-6:00pm | Co-curricular activities |
| 18 | 6:00-7:00pm | SUPPER |
| 19 | 7:10pm | Warning bell |
| 20 | 7:20pm | Evening prep |
| 21 | 10:30pm | End of Junior prep |
| 22 | 10:30pm | Lights out for S.1-S.2 |
| 22 | 10:30pm | End of Senior prep |
| 24 | 11:00pm | Lights out for S.3-S.6 |
| No. | Saturday | Activity |
|---|---|---|
| 1 | 6:30am | Rising and personal administration |
| 2 | 7:00-8:00am | House cleaning/washing |
| 3 | 8:30-9:00am | Inspection by masters on duty |
| 4 | 9:00-10:00am | BREAKFAST/House cleaning |
| 5 | 10:00am-1:00pm | Progressive Tests |
| 6 | 1:00-2:00pm | LUNCH |
| 7 | 2:00-4:00pm | Progressive Tests |
| 8 | 4:00-6:00pm | Clubs and Societies, Games and Sports, Entertainment |
| 9 | 6:00-7:00pm | SUPPER |
| 10 | 7:00-10:00pm | Entertainment |
| 11 | 10:30pm | Lights out |
| No. | Sunday | Activity |
|---|---|---|
| 1 | 6:30am | Rising and personal administration |
| 2 | 6:30-7:00pm | BREAKFAST/House cleaning |
| 3 | 7:00-10:00am | Prayers |
| 4 | 11:00am-1:00pm | Progressive Tests |
| 5 | 1:00-2:00pm | LUNCH |
| 6 | 2:00-4:00pm | Progressive Tests |
| 7 | 4:00-6:00pm | Clubs and Societies, Games and Sports, Entertainment |
| 9 | 6:00-7:00pm | SUPPER |
| 10 | 7:00-10:00pm | Prep |
| 11 | 10:30pm | End of Junior prep |
| 11 | 10:30pm | End of Senior prep |
| 11 | 11:00pm | Lights off |




