Structure:
EAST WING | WEST WING | |
Head Prefect: Opedun James |
Deputy Head Prefect: Opiding Joseph |
Deputy Head Prefect: Okabo Daniel |
TESO COLLEGE ALOET, EAST WING
PREFECTS ELECTED 2011/2012 | ||
NO | POSTION HELD | NAME OF PREFECT |
---|---|---|
1 | Head Prefect General | OPEDUN James |
2 | Deputy Head Prefect | OPIDING Joseph |
3 | Dining Hall Prefect | EGUNYU Max |
4 | Ass Dining Hall Prefect | OGWANG Emmanuel |
5 | Health Prefect | OECHO Pius |
6 | Entertainment Prefect | OMARE Zabron |
7 | Ass Entertainment Prefect | PERE Eric |
8 | Library Prefect | OKIROR Emmanuel |
9 | Games & Sports | OCOM Lambert |
10 | Ass Games & Sports | AJENA Ambrose |
11 | Compound Prefect | EYOMU Moses |
12 | Time-Keeper | ALINGU Philip |
13 | Ass Time Keeper | EGWADU Moses |
14 | Academic Prefect (Upper) | ONGURA Timothy |
15 | Academic Prefect (Lower) | ACHAI Paul |
16 | Information Prefect | OKWIR Emmanuel |
HOUSE CAPTAIN | ||
NO | DORMITORY | NAME OF PREFECT |
---|---|---|
17 | Inyoin Hall | ODONGO Andrew Aogon |
18 | Assistant Inyoin Hall | AMODOI Ben |
19 | Jones Hall | ONGARIA John Paul |
20 | Assistant Jones Hall | ELWOGU Martin |
21 | Akabwai | OCEN Boniface |
22 | Assistant Akabwai | KICHUMBA Mathews |
23 | Engwau | MATOVU Nyede Nelson |
24 | Kenyatta | AKORA Simon Peter |
25 | Lumumba | OPIO Simon Peter |
26 | Engulu | ILABOROT Edmond |
27 | Obwangor | CHEROTICH Caleb |
TESO COLLEGE ALOET, WEST WING
PREFECTS ELECTED 2011/2012 | ||
28 | Deputy Head Prefect (‘O’ Level) | OKABO Daniel |
29 | Dining Hall Prefect | ETAPUKAN Enock |
30 | Assistant Dining Hall Prefect | EBELE Benedict |
31 | Assistant Health Prefect | AKOPE James Patrick |
32 | Assistant Information Prefect | AKOCK Augustine |
33 | Assistant Compound | OGULI George William |
34 | Assistant Games & Sports | CERULLO Morris |
35 | Time-Keeper | OPEESA Stanley |
36 | Assistant Time-Keeper | EKWANAIT Ignatius |
37 | Assistant Library Prefect | AMINU Cuthbert |
38 | Assistant Entertainment Prefect | OJUNGE Silus |
39 | Assistant Academic Prefect | OSIRU Joel Gad |
<strong”>ASSISTANT HOUSE CAPTAINS | ||
NO | DORMITORY | NAME OF PREFECT |
---|---|---|
40 | ENGWAU | OKWII Paul |
41 | ESABU | AMUKUN Steven |
42 | AKABWAI | OMONGOT Jacob |
43 | ENGULU | MULU Franklin |
44 | EPAKU | OPITO Nobert |
45 | OBWANGOR | WALYAULA Simon Peter |
46 | LUMUMBA | OKWEREDE Geoffrey Martin |
47 | KENYATTA | OTIM Herbert |
CHAIRPERSON ELECTORAL COMMITTEE / PATRON PREFECTS ==> Okello Anthony |