PREFECTS 2018/2019
Structure:
| EAST WING – Prefects 2018/2019 | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | HEAD PREFECT | MADHI GORDON KAMETEI |
| 2. | DEPUTY HEAD PREFECT | ENGWAU IVAN OKIRIA |
| 3. | DINING HALL PREFECT | OTIALUK ALLAN |
| 4. | ASS. DINING HALL PREFECT | OKELLO ANTHONY |
| 5. | HEALTH PREFECT | ATWARUN TIMOTHY |
| 6. | ENTERTAINMENT PREFECT | OKELLO MARK |
| 7. | ASSISTANT ENTERTAINMENT PREFECT | NSUBUGA ROGERS |
| 8. | LIBRARY PREFECT | OPASSO JULIUS |
| 9. | ASSISTANT LIBRARY PREFECT | OKISE ISRAEL |
| 10. | GAMES AND SPORTS PREFECT | EDIANGU SAMUEL |
| 11. | ASSISTANT GAMES AND SPORTS PREFECT | MAMAILO CALEB |
| 12. | COMPOUND PREFECT | OJANGOLE SAM |
| 13. | TIME KEEPER | ARERENG KEITH REUBEN |
| 14. | ASSISTANT TIME KEEPER | OKIROR EDWIN |
| 15. | ACADEMIC PREFECT (UPPER) | ESWAU ABEL |
| 16. | ACADEMIC PREFECT (LOWER) | OONYU EMMANUEL |
| 17. | INFORMATION PREFECT | OKURUT TIMOTHY |
| HOUSE CAPTAINS – EAST WING | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | JONES HALL | OUNYA EMMANUEL |
| 2. | ASSISTANT JONES HALL | OMUNUK NICODEMUS |
| 3. | INYOIN HALL | EUCHU JOB |
| 4. | ASSISTANT INYOIN HALL | ALEU PATRICK |
| 5. | AKABWAY HALL | OKOU TOM |
| 6. | ASSISTANT AKABWAY HALL | OPINYA JOSEPH |
| 7. | ENGWAU | OLUKA SOLOMON |
| 8. | ASSISTANT ENGWAU | OTOBI SAMUEL |
| 9. | KENYATTA | OPOLOT IVAN |
| 10. | LUMUMBA | OCENG EMMANUEL |
| 11. | ENGULU | ODIDIET MICHAEL JOSHUA |
| 11. | OBWANGOR | WANYAMA SIMON PETER |
| WEST WING PREFECTS | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | DEPUTY HEADPREFECT – ‘O’ LEVEL | ODIOPE BONIFACE OPEERO |
| 2. | DINING HALL PREFECT | OPILA ANTHONY ELIJAH |
| 3. | ASSISTANT DINING HALL PREFECT | KIRIBAKI ANSLEMOKWII |
| 4. | ASSISTANT INFORMATION PREFECT | ISIAGI SILVANUS |
| 5. | ASSISTANT HEALTH PREFECT | OPOLOT ISAAC TOBIAS |
| 6. | ASSISTANT COMPOUND PREFECT | OLUKA WILLIAM |
| 7. | ASSISTANT GAMES & SPORTS PREFECT | LOKIRU DANIEL |
| 8. | ASSISTANT ACADEMIC PREFECT | OKAPEL ISAAC |
| 9. | TIME KEEPER | MASETE DANIEL |
| 10. | ASSISTANT TIME KEEPER | IGUNE SHADRACK |
| 11. | ASSISTANT LIBRARY PREFECT | OKOLIMONG CALEB |
| 12. | ASSISTANT ENTERTAINMENT PREFECT | OKIROR MISAKI |
| ASSISTANT HOUSE CAPTAINS | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | ASSISTANT AKABWAI HOUSE | MUGISHA ANDREW |
| 2. | ASSISTANT ESABU HOUSE | EKINU PIUS |
| 3. | ASSISTANT ENGWAU HOUSE | OKIROR JOEL |
| 4. | ASSISTANT ENGULU HOUSE | OLIGO GEOFFREY |
| 5. | ASSISTANT OBWANGOR HOUSE | EWEKA BENJAMIN |
| 6. | ASSISTANT LUMUMBA HOUSE | OKUMU JONATHAN |
| 7. | ASSISTANT KENYATTA HOUSE | ETAM SOLOMON |
| 8. | ASSISTANT OKIROR HOUSE | ODONGO DANIEL OLUKA |


