PREFECTS 2018/2019
Structure:
| EAST WING – Prefects 2018/2019 | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | HEAD PREFECT | OKIROR ISACC TIMOTHY |
| 2. | DEPUTY HEAD PREFECT | OCHEN CHRISTOPHER |
| 3. | DINING HALL PREFECT | OPOLOT ISRAEL |
| 4. | ASS. DINING HALL PREFECT | EKAMON MATHEW OBADO |
| 5. | HEALTH PREFECT | MARACA AMOS |
| 6. | ENTERTAINMENT PREFECT | OTIM JONATHAN JOEL |
| 7. | ASSISTANT ENTERTAINMENT PREFECT | EMERU JOASH |
| 8. | LIBRARY PREFECT | OJILONG CHARLES |
| 9. | ASSISTANT LIBRARY PREFECT | ESAKU JOSHUA |
| 10. | GAMES AND SPORTS PREFECT | EDIBA INNOCENT ALIAU |
| 11. | ASSISTANT GAMES AND SPORTS PREFECT | BUCHUNJU EMMANUEL |
| 12. | COMPOUND PREFECT | EDOGU EMMANUEL |
| 13. | TIME KEEPER | AMINU BERNARD OKIROR |
| 14. | ASSISTANT TIME KEEPER | IJOOT ANTHONY |
| 15. | ACADEMIC PREFECT (UPPER) | OLABORO JOSEPH |
| 16. | ACADEMIC PREFECT (LOWER) | KETTA AARON TABU |
| 17. | INFORMATION PREFECT | OTUDE MORRIS EDWARD |
| HOUSE CAPTAINS – EAST WING | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | INYOIN HALL | OLILA EMMANUEL |
| 2. | ASSISTANT INYOIN HALL | OPIO PHILLIP |
| 3. | JONES HALL | OJOK ISAAC |
| 4. | ASSISTANT JONES HALL | ECHAU SAMUEL |
| 5. | AKABWAY | OTEKAT BONIFACE |
| 6. | ASSISTANT AKABWAY | ENGULU DERICK |
| 7. | ENGWAU | OMASHE ERIC |
| 8. | ASSISTANT ENGWAU | OKODI SAMUEL WILLIAM |
| 9. | KENYATTA | MUDDE JESSE |
| 10. | LUMUMBA | AKORA IVAN OCEN |
| 11. | ENGULU | OLUPOT EMMANUEL |
| 11. | OBWANGOR | OKELLO DANIEL |
| WEST WING PREFECTS | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | DEPUTY HEADPREFECT – ‘O’ LEVEL | NAMUNYO JOEL |
| 2. | DINING HALL PREFECT | ARUGAI MOSES |
| 3. | ASSISTANT DINING HALL PREFECT | OKELLO AMOSE |
| 4. | ASSISTANT ACADEMIC PREFECT | WANIALA ASHRAF |
| 5. | ASSISTANT HEALTH PREFECT | ANGURA JOHN EMMANUEL |
| 6. | ASSISTANT COMPOUND PREFECT | EKIYAR MARK |
| 7. | ASSISTANT INFORMATION PREFECT | OCEN BENEDICT |
| 8. | ASSISTANT LIBRARY PREFECT | WACHA MARK RODNEY |
| 9. | TIME KEEPER | ONGARIA PATRICK |
| 10. | ASSISTANT TIME KEEPER | ODONGO CALVIN |
| 11. | ASSISTANT GAMES AND SPORTS | OTIM JOSEPH JAMES |
| 12. | ASSISTANT ENTERTAINMENT PREFECT | ODONGO DANIEL |
| ASSISTANT HOUSE CAPTAINS | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | LUMUMBA HOUSE | AKOMO JULIUS |
| 2. | KENYATTA HOUSE | OPILA ANTHONY ELASU |
| 3. | OKIROR HOUSE | OMIO JONATHAN |
| 4. | OBWANGOR HOUSE | OCEN JONATHAN |
| 5. | AKABWAI HOUSE | LOWANY MARK LOCHORO |
| 6. | ESABU HOUSE | OKELLO SAMUEL OJAKOL |
| 7. | ENGWAU HOUSE | OPUS JOSEPH |
| 8. | ENGULU HOUSE | OPIO MANASSE |


