PREFECTS 2017/2018
Structure:
| EAST WING – Prefects 2017/2018 | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | HEAD PREFECT | Epenyu Emmanuel Akol |
| 2. | DEPUTY HEAD PREFECT | Ediedu Max |
| 3. | DINING HALL PREFECT | Opio Sam |
| 4. | ASS. DINING HALL PREFECT | Olupot Moses |
| 5. | HEALTH PREFECT | Angiro Brian |
| 6. | ENTERTAINMENT PREFECT | Onyait Tom |
| 7. | ASSISTANT ENTERTAINMENT PREFECT | OgwangTonny Blair |
| 8. | LIBRARY PREFECT | Okello Joseph Brian |
| 9. | ASSISTANT LIBRARY PREFECT | Agonga Caesar |
| 10. | GAMES AND SPORTS PREFECT | Ewatu Job |
| 11. | ASSISTANT GAMES AND SPORTS PREFECT | Omoding Samuel |
| 12. | COMPOUND PREFECT | Onek Timothy |
| 13. | TIME KEEPER | Ojwang Godfrey |
| 14. | ASSISTANT TIME KEEPER | Econgu Samuel |
| 15. | ACADEMIC PREFECT (UPPER) | Obua Joseph |
| 16. | ACADEMIC PREFECT (LOWER) | Apeede Emmanuel |
| 17. | INFORMATION PREFECT | Ocen Arnold James |
| HOUSE CAPTAINS | ||
| 18. | INYOIN HALL | Eyoku Daniel |
| 19. | ASSISTANT INYOIN HALL | Elasu Nathan |
| 20. | JONES HALL | Ojota Henry Patrick |
| 21. | ASSISTANT JONES HALL | Akorimo Solomon |
| 22. | AKABWAY | Kedi Joshua |
| 23. | ASSISTANT AKABWAY | Bua Brian |
| 24. | ENGWAU | Aboi Emmanuel |
| 25. | ASSISTANT ENGWAU | Otim Christopher Joshua |
| 26. | KENYATTA | Okodel Churchill Opio |
| 27. | LUMUMBA | Odeke Cuthbert |
| 28. | ENGULU | Opolot Daniel |
| 29. | OBWANGOR | Epiu Robert |
| WEST WING – Prefects 2017/2018 | ||
| S/NO | POST | NAME OF PREFECT |
|---|---|---|
| 1. | DEPUTY HEADPREFECT – ‘O’ LEVEL | Opio Lawrence Franklaw |
| 2. | DINING HALL PREFECT | Moru Collins |
| 3. | ASSISTANT DINING HALL PREFECT | Odidiet Michael Joshua |
| 4. | ASSISTANT ACADEMIC PREFECT | Okise Israel |
| 5. | ASSISTANT HEALTH PREFECT | Odiope Boniface Opeero |
| 6. | ASSISTANT COMPOUND PREFECT | Otim Isaac |
| 7. | ASSISTANT INFORMATION PREFECT | Odongo Emmanuel |
| 8. | ASSISTANT LIBRARY PREFECT | Munyera Israel |
| 9. | TIME KEEPER | Oriokot Allan Joshua |
| 10. | ASSISTANT TIME KEEPER | Abule Solomon |
| 11. | ASSISTANT GAMES AND SPORTS | Mamailo Caleb |
| 12. | ASSISTANT ENTERTAINMENT PREFECT | Ejibu Daniel |
| ASSISTANT HOUSE CAPTAINS | ||
| 13. | LUMUMBA HOUSE | Namonyo Joel |
| 14. | KENYATTA HOUSE | Olupot Emmanuel |
| 15. | OKIROR HOUSE | Okeju George William |
| 16. | OBWANGOR HOUSE | Omuron Edmond |
| 17. | AKABWAI HOUSE | Onyige Innocent |
| 18. | ESABU HOUSE | Ekadu John |
| 19. | ENGWAU HOUSE | Opus Joseph |
| 20. | ENGULU HOUSE | Arugai Moses |


