Message From UNSA Chairman: Emmanuel Ebaju, S6 Arts 2011/2012
Being chairman of the Uganda National Students Association (UNSA) at Teso College Aloet has been a great privilege. At UNSA we work to improve academic performance and stand for students’ rights and welfare. The motto “We struggle for Liberation” is our guiding principle.
I am thankful for the opportunity to lead this dynamic and diverse group of students. Good team-building, faith in God and a passion for consistent results have been central to my success as a leader. Teso College Aloet, “The Giants in the East”, is a centre of excellence. There is an enduring commitment to make a difference. Our students are determined, self-driven and focused. We continue to be agents of change.
TESO COLLEGE ALOET UNSA EXECUTIVE
| UGANDA NATIONAL STUDENTS’ ASSOCIATION (UNSA) ELECTS FOR 2011/2012 | |||
| No. | POST | NAME OF STUDENT | CLASS |
|---|---|---|---|
| 1. | Chairman | EBAJU Emmanuel | S5 Arts |
| 2. | Vice Chairman (Upper) | OKIRO Leo | S5 Arts |
| 3. | Vice Chairman (Lower) | SEMYALO Dennis | S3A |
| 4. | Speaker | OGWANG Arthur | 5ScI |
| 5. | Deputy Speaker | OLUMA Moses | 2B |
| 6. | General Secretary | EKWAR Isaac | 5ScII |
| 7. | Ass General Secretary | OLOKA Abraham | 2B |
| 8. | Secretary School Affairs | ENGOLE David | 1A |
| 9. | Secretary Information & Publicity | MALINGA Brian | 3a |
| 10. | Secretary for Finance | ODOKOCAN Stephen | 5ScI |
| 11. | Secretary for Disability | OGWAL Brian | 3a |
| 12. | Secretary for Environment & sanitation | ELAJU Lambert | 3B |
| CLASS COUNCILLORS | ||
| No. | Name | CLASS |
|---|---|---|
| 1. | EBAJU Emmanuel | 5ARTS |
| 2. | OKIRO Leo | 5ARTS |
| 3. | OGWANG Arthur | 5ScI |
| 4. | ODOKOCAN Stephen | 5ScI |
| 5. | EKWAR Isaac | 5ScII |
| 6. | OGWELLA Peter Claver | 5ScII |
| 7. | ESABU Moses | 3A |
| 8. | SEMYALO Denis | 3A |
| 9. | ONGOLE Joseph | 3B |
| 10. | EJALU Lambert | 3B |
| 11. | MALINGA Brian | 3a |
| 12. | EMECU Gideon | 3a |
| 13. | OKULLU Silvester | 3b |
| 14. | ECODU Timothy | 3b |
| 15. | OLUMA Moses | 2B |
| 16. | OLOKA Abraham | 2B |
| 17. | OKURUT Daniel | 2a |
| 18. | KINTU Bruce | 2a |
| 19. | OGOM Belmos | 2b |
| 20. | OMECH David | 2b |
| 21. | AISU Jonathan | 2A |
| 22. | OGABE William | 2A |
| 23. | OLUKA Joseph | 1B |
| 24. | WALAKIRA Leon | 1B |
| 25. | ENGOLE David | 1A |
| 26. | OCEN Daniel | 1A |
| 27. | OJOO Jonathan | 1a |
| 28. | MUSOSI Martin | 1a |
| 29. | EMARU Pius | 1b |
| 30. | OSOLO Emmanuel | 1b |
| UNSA CLASS CAPTAINS 2011/2012 | ||
| No. | Name | CLASS |
|---|---|---|
| 1. | EGUNYU Max | 5ARTS |
| 2. | OPEESA William Otai | 5ScI |
| 3. | ALEKU Vincent | 5ScII |
| 4. | ERIONU James | 3A |
| 5. | OCHOM Daniel | 3B |
| 6. | OKAO Paul | 3a |
| 7. | EWENA Andrew | 3b |
| 8. | ALICHO Denis | 2B |
| 9. | ELIKO Anthony | 2a |
| 10. | OONGOR Apollo Wilson | 2b |
| 11. | ERIMU Christopher | 2A |
| 12. | EYATU Elly | 1a |
| 13. | ODIKIRI Joseph | 1B |
| 14. | EKUIT Joseph | 1A |
| 15. | OTIDI Isaac | 1b |
| VICE CHAIRPERSON ELECTORAL COMMITTEE/PATRON UNSA: Otim Eswau Martin | ||


