Teso College Aloet UNEB result.
SUMMARY OF UACE RESULTS 2019
| SUBJECTS | A | B | C | D | E | O | F | TOTAL | % | POS |
|---|---|---|---|---|---|---|---|---|---|---|
| P210 HISTORY | 00 | 08 | 12 | 04 | 01 | 00 | 00 | 25 | 68.0 | 1 |
| P220 ECONOMICS | 00 | 05 | 08 | 16 | 11 | 05 | 05 | 50 | 44.0 | 4 |
| P230 ENTREPRENUER | 00 | 01 | 12 | 01 | 04 | 00 | 01 | 19 | 56.1 | * |
| P245 CRE | 00 | 01 | 01 | 02 | 03 | 02 | 00 | 09 | 31.5 | * |
| P250 GEOGRAPHY | 00 | 00 | 06 | 05 | 15 | 12 | 01 | 39 | 34.6 | 7 |
| P310 LITERATURE | 00 | 00 | 01 | 03 | 05 | 03 | 00 | 12 | 36.1 | * |
| P425 MATHEMATICS | 11 | 24 | 14 | 13 | 07 | 13 | 10 | 92 | 55.8 | 2 |
| P510 PHYSICS | 02 | 03 | 11 | 18 | 16 | 12 | 00 | 62 | 45.4 | 3 |
| P515 AGRICULTURE | 00 | 01 | 05 | 01 | 01 | 00 | 00 | 08 | 62.5 | * |
| P525 CHEMISTRY | 00 | 07 | 10 | 13 | 11 | 14 | 03 | 58 | 43.1 | 5 |
| P530 BIOLOGY | 00 | 00 | 03 | 12 | 13 | 09 | 00 | 37 | 37.4 | 6 |
| P615 ART | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 02 | 75.0 | * |
| P720 TECH.DRAWING | 03 | 01 | 02 | 01 | 01 | 00 | 00 | 08 | 75.0 | * |
| TOTAL | 16 | 52 | 86 | 89 | 88 | 70 | 20 | 421 |
*RANKING IS BASED ON 20 CANDIDATES AND ABOVE
SUBSIDIARY PAPERS
| D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | Total GRADES | Total | % | POSITION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S101 GENERAL PAPER | 00 | 00 | 00 | 12 | 39 | 56 | 16 | 13 | 05 | 429 | 141 | 38.0 | 3 |
| S475 SUB- MATHEMATICS | 01 | 00 | 06 | 04 | 02 | 04 | 06 | 04 | 04 | 100 | 31 | 53.7 | 1 |
| S850 SUB – COMPUTER | 00 | 01 | 06 | 08 | 20 | 31 | 24 | 13 | 07 | 257 | 110 | 38.9 | 2 |
SUMMARY OF UACE RESULTS 2018
| SUBJECTS | A | B | C | D | E | O | F | TOTAL | % | POS |
|---|---|---|---|---|---|---|---|---|---|---|
| P210 HISTORY | 01 | 07 | 03 | 01 | 01 | 00 | 00 | 13 | 74.35 | 1ST |
| P220 ECONOMICS | 01 | 03 | 06 | 08 | 17 | 07 | 05 | 47 | 39.00 | 5TH |
| P230 ENTREPRENUER | 00 | 00 | 00 | 01 | 01 | 01 | 00 | 03 | 33.33 | 7TH |
| P245 CRE | 00 | 00 | 00 | 01 | 05 | 05 | 00 | 09 | 27.27 | 11TH |
| P250 GEOGRAPHY | 01 | 03 | 08 | 05 | 13 | 03 | 00 | 33 | 48.98 | 3RD |
| P310 LITERATURE | 00 | 00 | 01 | 03 | 05 | 00 | 00 | 09 | 42.59 | 4TH |
| P425 MATHEMATICS | 05 | 10 | 13 | 12 | 06 | 22 | 19 | 87 | 38.20 | 6TH |
| P510 PHYSICS | 01 | 01 | 01 | 06 | 08 | 23 | 03 | 43 | 27.90 | 10TH |
| P515 AGRICULTURE | 00 | 00 | 00 | 01 | 05 | 05 | 00 | 11 | 27.27 | 11TH |
| P525 CHEMISTRY | 01 | 02 | 09 | 10 | 17 | 29 | 05 | 73 | 33.10 | 8TH |
| P530 BIOLOGY | 00 | 00 | 04 | 07 | 19 | 19 | 07 | 56 | 27.97 | 9TH |
| P720 TECH.DRAWING | 00 | 02 | 01 | 02 | 01 | 00 | 00 | 06 | 61.11 | 2ND |
| TOTAL | 10 | 28 | 46 | 57 | 98 | 114 | 39 |
*RANKING IS BASED ON 20 CANDIDATES AND ABOVE
SUBSIDIARY PAPERS
| D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | Total GRADES | Total | % | POSITION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S101 GENERAL PAPER | 00 | 01 | 10 | 34 | 35 | 43 | 05 | 02 | 01 | 518 | 131 | 49.42 | 2ND |
| S475 SUB- MATHEMATICS | 00 | 00 | 04 | 06 | 01 | 09 | 04 | 02 | 11 | 296 | 37 | 32.77 | 3RD |
| S850 SUB – COMPUTER | 02 | 09 | 29 | 31 | 10 | 11 | 01 | 01 | 00 | 752 | 94 | 64.36 | 1ST |
SUMMARY OF UACE RESULTS 2017
| SUBJECTS | A | B | C | D | E | O | F | TOTAL | % | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|
| P230 ENTREPRENUER | 01 | 02 | 01 | 01 | 01 | – | – | 06 | 69.42 | 1ST |
| P615 FINE ART | – | 01 | 02 | 01 | – | – | – | 04 | 66.66 | 2nd |
| P245 CRE | 01 | 02 | 02 | 03 | 01 | – | – | 09 | 64.79 | 3rd |
| P720 TECH.DRAWING | 04 | – | – | – | 02 | 02 | – | 08 | 62.49 | 4th |
| P210 HISTORY | – | 06 | 11 | 13 | 05 | – | – | 35 | 58.56 | 5th |
| P220 ECONOMICS | 02 | 06 | 17 | 15 | 11 | 03 | 02 | 56 | 53.54 | 6th |
| P250 GEOGRAPHY | – | 01 | 12 | 13 | 10 | – | – | 36 | 51.83 | 7TH |
| P310 LITERATURE | 01 | – | 01 | 08 | 01 | 01 | – | 12 | 51.36 | 8TH |
| P515 AGRICULTURE | 01 | – | 01 | 03 | 03 | – | – | 08 | 39.58 | 9th |
| P510 PHYSICS | 01 | 03 | 08 | 10 | 18 | 18 | 01 | 59 | 38.66 | 10th |
| P525 CHEMISTRY | 01 | 01 | 08 | 15 | 19 | 22 | – | 66 | 37.35 | 11th |
| P425 MATHEMATICS | 03 | 05 | 12 | 16 | 19 | 21 | 17 | 93 | 35.47 | 12th |
| P530 BIOLOGY | – | – | – | 06 | 19 | 20 | 04 | 49 | 25.50 | 13th |
| TOTAL | 15 | 27 | 75 | 104 | 109 | 87 | 24 | 441 |
SUBSIDIARY PAPERS
| D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | Total | % | POSITION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S101 GENERAL PAPER | 03 | 09 | 23 | 51 | 32 | 23 | 05 | 01 | – | 147 | 58.50 | 1st |
| S850 SUB – COMPUTER | – | – | 06 | 28 | 29 | 28 | 17 | 01 | 01 | 110 | 46.70 | 2nd |
| S475 SUB- MATHEMATICS | 01 | – | 03 | 01 | 03 | 04 | 05 | 04 | 16 | 37 | 23.31 | 3rd |
SUMMARY OF PRINCIPLE PASSES
| YEAR | 3P | 2P | 1P | SUBS | NO POINT | TOTAL |
|---|---|---|---|---|---|---|
| 2019 | 81 | 33 | 23 | 04 | 00 | 141 |
| 2018 | 44 | 41 | 25 | 17 | 01 | 131 |
| 2017 | 71 | 44 | 27 | 05 | 00 | 148 |
| 2016 | 63 | 51 | 27 | 20 | 00 | 161 |
| 2015 | 69 | 40 | 37 | 22 | 00 | 168 |
| 2014 | 94 | 31 | 13 | 12 | 01 | 151 |
UACE Best Students from 2005 – 2015
| YEAR | NAME | COMB. | SCORES | POINTS | COURSE ADMITTED FOR | Admitted on Gov Sponsorship |
| 2015 | ARIKO STEPHEN PHILEMON | PCM | 4BAA3 | 19 | BSC CIVIL ENGINEERING | MUK |
| OTIM JACOB | PEM | 2DCA2 | 17 | BSC EDUCATION | MUK | |
| ECHODU JOREM | PCM | 6BCB2 | 16 | BSC TEXTILE ENGINEERING | BUSITEMA | |
| KWEMOI RONNY | PCM | 4CBB6 | 16 | BSC METEROLOGY | MUK | |
| OKELLO AMBROSE | BCM | 5DCA1 | 15 | BSC AGRIC LAND USE MGT | MUK | |
| EREGU IVAN | PCB | 5BCC2 | 15 | |||
| MALENJE ALFRED | PCB | 4CBC1 | 15 | |||
| OTEGER ROBERT | PEM | 2DCA2 | 15 | |||
| OKIRING MILLAN EDWARD | PEM | 6CCB3 | 15 | |||
| 2014 | ACUDA AARON | PCB | 5AAB1 | 19 | ||
| ETYANG DENIS | PCB | 4ABA2 | 19 | |||
| OPIO EMMANUEL | BCM | 2CAA4 | 18 | |||
| ASIKET JOSHUA | PCB | 5ABB2 | 18 | |||
| CHEPKWURUI SILAS | PCB | 1ACB1 | 17 | |||
| KIBAALE CHARLES | PCB | 6BBB1 | 17 | |||
| ADENGO PETER | PCB | 6BBB2 | 17 | |||
| 2013 | EILU JUSTINE | PCMICT | 3ABA6 | 19 | ||
| ODOCH ROBERT | PCMICT | 3ABA6 | 19 | |||
| OPINY MARK | PCBM | 1BAC4 | 17 | |||
| ODONGO SAM | PCMICT | 3BCA6 | 17 | |||
| OYOMA PATRICK | PCMICT | 3CBA6 | 17 | BSC. EDUCATION | MUK | |
| OLONGI PAUL | PCMICT | 3BCA4 | 17 | |||
| OKIRING SAMUEL | PCMICT | 2BAC5 | 17 | B.STAT | MUK | |
| ELEPA FRANCES | PCMICT | 6BAB8 | 17 | |||
| 2012 | ODONGO INNOCENT | MPCB | 5AABC | 22 | * | |
| ROTICH DAVIS | MPEENT | 6AADA | 22 | |||
| AMODOI BEN | HEENTG | 5ACAB | 22 | |||
| ATINE INNOCENT | MPCB | 5ABBC | 21 | |||
| OBONGE JIMMY | MPCB | 6ABBC | 21 | |||
| OPIO ISAAC | MPCB | 4ABCC | 20 | |||
| ODU BENARD | HEDG | 4ACCB | 20 | |||
| OSUDE PATRICK | HEENTD | 3ADBB | 20 | |||
| OTIKE SOLOMON | MPCB | 5ACCC | 19 | |||
| OPIDING JOSEPH | MPCE | 6ABCD | 19 | |||
| MUSAU STEPHEN | MPCE | 6ABCD | 19 | |||
| OKIROR SIMON | MPEENT | 4ADCB | 19 | |||
| ONYILO BONNIFACE BOB | MPEENT | 5BCCB | 19 | |||
| OKIA INNOCENT JAMES | HEGD | 6ACDB | 19 | |||
| EKARU LOT | HEENTG | 5BEAB | 19 | |||
| 2011 | OKELLO MALCOM MARK | PCBM | 3AABA | 24 | MEDICINE | MBARARA |
| TEBAJANGA JOHN | PCBM | 5AABA | 24 | MEDICINE | MBARARA | |
| OMARA DANIEL OJUKA | PCBM | 2BABA | 23 | MEDICINE | GULU | |
| MAMBO ROBERT | HEDG | 3BBAB | 22 | 14 | ||
| AKEMO ISSA | PCBA | 1CCBA | 20 | |||
| OBEL ISAAC | PCBM | 1BDBA | 20 | |||
| EMARU ANDREW | PEMTD | 2BEAB | 19 | |||
| OBOTE B. EMMANUEL | PEMENT | 5CCBB | 19 | |||
| ODAGA DANIEL | PEMENT | 2CBCB | 19 | |||
| OPEDUN JOHN CHRYSOSTOM | PCBA | 3CBBC | 19 | |||
| OPEEM PAUL | PCME | 5BCAD | 19 | |||
| OMODING BASIL | HEDENT | 5CCAD | 18 | |||
| EKEU AMOS | HEGENT | 4DBDB | 17 | |||
| EPIKU JOB | HEDG | 2CEAC | 17 | |||
| ETANU BENARD | HEGENT | 6BDCC | 17 | |||
| 2010 | MWANIKA CHARLES | HEGENT | 5BBAA | 23 | 23 | |
| ANGURIA PAUL | PCME | 3BAAC | 22 | B.SURVEYS (MUK) | ||
| EGO ANDREW MARK | HEGENT | 4BBBB | 21 | |||
| EMAU DENIS | 5BABC | 21 | ||||
| ELAJU JOSEPH | PCBM | 3ABCB | 21 | B.COMPUTER ENG. (BU) | ||
| EMOTU ISMAEL | PCME | 4CCAA | 21 | B. AUTOMOTIVE & POWER ENG. (KYU) | ||
| EMENYU JIMMY | PEMTD | 2ADAC | 20 | B.COMPUTER ENG. (BU) | ||
| EBITU BONADVENTURE | PEMENT | 6BDAB | 20 | B.SC LAND ECONOMICS (KYU) | ||
| ELYASU JOSHUA | PCBM | 5BADB | 20 | B.ENVIROM. HEALTH SCIENCE (MUK) | ||
| WANUNGA RICHARD | PEMART | 4CAAD | 20 | B. AUTOMOTIVE & POWER ENG. (KYU) | ||
| 2009 | EPUITAI JOSHUA | PCBM | 4ABCA | 22 | BSC. NURSING (MUK) | 22 |
| ONGOM RONALD | PEMART | 3BBAB | 22 | B. AUTOMOTIVE & POWER ENG. (KYU) | ||
| LOMOGI BONIFACE | PEMENT | 6BBAB | 22 | BBA (GULU) | ||
| OCAIDO PATRICK | HEDL | 2ABAC | 22 | MASS COMMUNICATION (MUK) | ||
| OCOM VALENTINE | HEGD | 1ABCA | 22 | |||
| WADADA GEOFFREY | HEGENT | 5ABBC | 21 | |||
| WOKORACH STEPHEN | PCMTD | 2BDBA | 20 | |||
| ODERA KENNEDY T | PCBM | 3ADCA | 20 | |||
| ONGWEE STANISLAUS | HEDG | 5ADBB | 20 | |||
| 2008 | OGWENG AGGREY | PCBA | 4CCBB | 19 | BSC.ANIMAL PRODUCTION (MUK) | 19 |
| OKELLO JOE | PEMENT | 4CCAC | 19 | BSC. TEXTILE ENG. (BU) | ||
| OCOM GIDEON | PEMENT | 2CBCC | 18 | |||
| AREBU PATRICK | PEMENT | 5DBDB | 18 | |||
| EJEU TOM | HEGENT | 3AAOC | 18 | |||
| OLEBE ALFRED | HEDG | 3CCBC | 18 | |||
| 2007 | ODONGO EMMANUEL | PCBM | 6AABA | 24 | MEDICINE (MUST) | 14 |
| OGWARA VINCENT | PEMENT | 4BCAA | 22 | B.COMPUTER ENG. (BU) | ||
| KEBESU JASPHER | PCBM | 2BCBA | 21 | B.SURVEYS(MUK) | ||
| OMARA BONNY | PEMENT | 6CCAA | 21 | B.COMPUTER ENG. (BU) | ||
| NYANGKORI MAURICE | PCBM | 4BCCA | 20 | B.SURVEYS(MUK) | ||
| OCEN EMMANUEL | PCBM | 5CCBA | 20 | B.COMPUTER ENG. (BU) | ||
| 2006 | ONGIN TONNY | PEMA | 3BCAC | 20 | MECHNICAL ENG. (MUK) | 18 |
| OPUA MOSES | HEGENT | 4CBCA | 20 | |||
| ORACH ROBERT | PCBM | 4BCDA | 19 | B.SURVEYS(MUK) | ||
| OGAINO EMMANUEL | HEDL | 3BBBD | 19 | |||
| MALINGA ROBERT | HEDG | 4CBBC | 19 | |||
| BAGALYA GEOFFREY | HEDENT | 5CCCA | 19 | |||
| ODONG JACKSON | DEGENT | 5CCCA | 19 | B.DEV. STUDIES (GULU) | ||
| OKURE MOSES | PCBM | 3BCEA | 18 | MECHNICAL ENG. (KYU) | ||
| OKELLO RAYMOND | PCBM | 6BCEA | 18 | MECHNICAL ENG. (KYU) | ||
| OMOOJA JONAH | PCBA | 4CCCB | 18 | BSC.EDUC (GU) | ||
| OCHIENG SIMON | HEDG | 5ACDC | 18 | |||
| 2005 | OJULA EMMANUEL | HEDG | 3ABBD | 20 | 16 | |
| MUBIRU LASTO | PCMART | 3BBAE | 19 | COMPUTER SCIENCE (MUST) | ||
| GALIWANGO ANANIYA | PCME | 6BDAC | 19 | INFORMATION TECHN. (KYU) | ||
| TOPEYERO CHARLES K | PCMART | 6CBAD | 19 | BSC. FINANCE (KYU) | ||
| OKWALINGA CHARLES | PCBM | 5CDCA | 18 | B. AGRIC ENG (MUK) | ||
| ERYEKU JOSEPH | PCBM | 5CCCB | 18 | B.SC EDUC (KYU) | ||
| OPIO CHARLES V | PCME | BDAC | 18 | B.STATISTICS (MUK) |


