Time-Table
No. | Name / In Charge | Function |
---|---|---|
1. | Deputy Head Teacher II | Coordinator |
2. | Director of Studies | Member |
3. | Mr. Akol Nicky | Member |
Prep Supervisors/Coordinators
No. | Name / in Charge | Role/Location |
---|---|---|
1. | Deputy Headteachers | Supervisor |
2. | Assistant Headteachers | Supervisor |
3. | Directors of Studies | Supervisor |
4. | Mr. Okolimong Isaac | Coordinator West Wing |
5. | Mr. Otim Eswau Martin | Coordinator East Wing |
Morning Parades
No. | Name / in Charge | Location |
---|---|---|
1. | Mr. Lunialo Abdul Maliki | Coordinator |
2. | Mr. Ocen Samuel | East Wing |
3. | Mr. Nena Gabriel | East Wing |
4. | Mr. Okure Matthew | West Wing |
5. | Mr. Adebo Gaper | |
6. | Mr. Ebosu Moses |