DEPARTMENT HEADS |
||
No. | Name | Subject |
1) | MR. OKELLO Anthony | Geography |
2) | MR. OTIM MARTIN ESWAU | History |
3) | MR. ERONGU John Patrick | Agriculture |
4) | MR. OGURO Anthony | General Paper |
5) | MS. AKELLO Bernadette | C.R.E |
6) | MR. APEDU Joseph | Mathematics |
7) | MR. OMULE Oupa Lawrence | Chemistry |
8) | MR. OKELLO Sam | Physics |
9) | MR. MUSOKE Ali Moses | Commerce |
10) | MR. ODENG Bosco | Biology |
11) | MR. OPEDED Simon Bernard | Economics |
12) | MR. OCEN Samuel | English/Literature |
13) | MR. OTIM Cocas | Fine Art |
14) | MR. ADEBO Gasper | Technical Drawing |
15) | MS. BIWOYE Justine | ICT |
16) | MRS. EDOKU Ibiara Elizabeth | Entrepreneurship |
17) | MR. EUNA Moses | Physical Education |
HEAD OF SCIENCES: MR. ODENG Bosco |
Front line L-R: Mr. Musoke Ali Moses, Mr. Erongu John Patrick, Mr. Omule Oupa Lawrence, Mr. Ocen Samuel, Mr. Akol Nicky (former), Mrs. Edoku Ibiara Elizabeth, Mr. Oguro Anthony, Ms Akello Bernadette, Mr. Okolimong Isaac (former). Back line, L-R: Mr. Otim Eswau Martin, Mr. Odeng Bosco, Mr. Okello Anthony, Mr. Otim Cocas, Mr. Opeded Simon Benard, and Mr. Apedu Joseph.