UACE Best Students from 2005 – 2017
| YEAR | NAME | COMB. | SCORES | POINTS | COURSE ADMITTED FOR | ADMITTED ON GOVERNMENT SPONSORSHIP |
| 2017 | EKWARO ISAAC | PMT | 44AAA | 20 | ||
| OPEJO ERASMUS | PCM | 44BBA | 18 | |||
| OPOLOT JOREM | PEM | 34CAB | 17 | |||
| CHEBET ISAAC | BCM/td> | 44DAB | 16 | |||
| ORONE PATRICK | PCM | 65BCB | 16 | |||
| SOLIMO TYSON | HED | 37BCA | 18 | |||
| NANDIRA DEAN MWAMBU | PMT | 44CBA | 15 | |||
| ELAKU BENJAMIN | HLD | 55DAC | 15 | |||
| 2016 | ARIKO PAUL | HLD | 54BDB | 15 | ||
| EJIKU EMMANUEL | PEM | 84CBB | 15 | |||
| OBIRO DAVID | PCM | 85CCA | 15 | |||
| OCEN ZEDEKIA OJOK | PCM | 74BBC | 15 | |||
| OPIO EMMANUEL | BCM | 52CCB | 15 | |||
| 2015 | ARIKO STEPHEN PHILEMON | PCM | 4BAA3 | 19 | BSC CIVIL ENGINEERING | MUK |
| OTIM JACOB | PEM | 2DCA2 | 17 | BSC EDUCATION | MUK | |
| ECHODU JOREM | PCM | 6BCB2 | 16 | BSC TEXTILE ENGINEERING | BUSITEMA | |
| KWEMOI RONNY | PCM | 4CBB6 | 16 | BSC METEROLOGY | MUK | |
| OKELLO AMBROSE | BCM | 5DCA1 | 15 | BSC AGRIC LAND USE&MGT | MUK | |
| EREGU IVAN | PCB | 5BCC2 | 15 | |||
| MALENJE ALFRED | PCB | 4CBC1 | 15 | |||
| OTEGER ROBERT | PEM | 2DCA2 | 15 | |||
| OKIRING MILLAN EDWARD | PEM | 6CCB3 | 15 | |||
| 2014 | ODOCH ROBERT | PCMICT | 3ABA6 | 19 | ||
| ACUDA AARON | PCB | 5AAB1 | 19 | |||
| ETYANG DENIS | PCB | 4ABA2 | 19 | |||
| OPIO EMMANUEL | BCM | 2CAA4 | 18 | |||
| ASIKET JOSHUA | PCB | 5ABB2 | 18 | |||
| CHEPKWURUI SILAS | PCB | 1ACB1 | 17 | |||
| KIBAALE CHARLES | PCB | 6BBB1 | 17 | |||
| ADENGO PETER | PCB | 6BBB2 | 17 | |||
| 2013 | EILU JUSTINE | PCMICT | 3ABA6 | 19 | ||
| ODOCH ROBERT | PCMICT | 3ABA6 | 19 | |||
| OPINY MARK | PCBM | 1BAC4 | 17 | |||
| ODONGO SAM | PCMICT | 3BCA6 | 17 | |||
| OYOMA PATRICK | PCMICT | 3CBA6 | 17 | BSC. EDUCATION | MUK | |
| OLONGI PAUL | PCMICT | 3BCA4 | 17 | B.STAT | MUK | |
| OKIRING SAMUEL | PCMICT | 2BAC5 | 17 | |||
| ELEPA FRANCES | PCMICT | 6BAB8 | 17 | |||
| 2012 | ODONGO INNOCENT | MPCB | 5AABC | 22 | * | |
| ROTICH DAVIS | MPEENT | 6AADA | 22 | |||
| AMODOI BEN | HEENTG | 5ACAB | 22 | |||
| ATINE INNOCENT | MPCB | 5ABBC | 21 | |||
| OBONGE JIMMY | MPCB | 6ABBC | 21 | |||
| OPIO ISAAC | MPCB | 4ABCC | 20 | |||
| ODU BENARD | HEDG | 4ACCB | 20 | |||
| OSUDE PATRICK | HEENTD | 3ADBB | 20 | |||
| OTIKE SOLOMON | MPCB | 5ACCC | 19 | |||
| OPIDING JOSEPH | MPCE | 6ABCD | 19 | |||
| MUSAU STEPHEN | MPCE | 6ABCD | 19 | |||
| OKIROR SIMON | MPEENT | 4ADCB | 19 | |||
| ONYILO BONNIFACE BOB | MPEENT | 5BCCB | 19 | |||
| OKIA INNOCENT JAMES | HEGD | 6ACDB | 19 | |||
| EKARU LOT | HEENTG | 5BEAB | 19 | |||
| 2011 | OKELLO MALCOM MARK | PCBM | 3AABA | 24 | MBARARA | |
| TEBAJANGA JOHN | PCBM | 5AABA | 24 | MBARARA | ||
| OMARA DANIEL OJUKA | PCBM | 2BABA | 23 | GULU | ||
| MAMBO ROBERT | HEDG | 3BBAB | 22 | 14 | ||
| AKEMO ISSA | PCBA | 1CCBA | 20 | |||
| OBEL ISAAC | PCBM | 1BDBA | 20 | |||
| EMARU ANDREW | PEMTD | 2BEAB | 19 | |||
| OBOTE B. EMMANUEL | PEMENT | 5CCBB | 19 | |||
| ODAGA DANIEL | PEMENT | 2CBCB | 19 | |||
| OPEDUN JOHN CHRYSOSTOM | PCBA | 3CBBC | 19 | |||
| OPEEM PAUL | PCME | 5BCAD | 19 | |||
| OMODING BASIL | HEDENT | 5CCAD | 18 | |||
| EKEU AMOS | HEGENT | 4DBDB | 17 | |||
| EPIKU JOB | HEDG | 2CEAC | 17 | |||
| ETANU BENARD | HEGENT | 6BDCC | 17 | |||
| 2010 | MWANIKA CHARLES | HEGENT | 5BBAA | 23 | 23 | |
| ANGURIA PAUL | PCME | 3BAAC | 22 | B.SURVEYS (MUK) | ||
| EGO ANDREW MARK | HEGENT | 4BBBB | 21 | |||
| EMAU DENIS | 5BABC | 21 | ||||
| ELAJU JOSEPH | PCBM | 3ABCB | 21 | B.COMPUTER ENG. (BU) | ||
| EMOTU ISMAEL | PCME | 4CCAA | 21 | B. AUTOMOTIVE & POWER ENG. (KYU) | ||
| EMENYU JIMMY | PEMTD | 2ADAC | 20 | B.COMPUTER ENG. (BU) | ||
| EBITU BONADVENTURE | PEMENT | 6BDAB | 20 | B.SC LAND ECONOMICS (KYU) | ||
| ELYASU JOSHUA | PCBM | 5BADB | 20 | B.ENVIROM. HEALTH SCIENCE (MUK) | ||
| WANUNGA RICHARD | PEMART | 4CAAD | 20 | B. AUTOMOTIVE & POWER ENG. (KYU) | ||
| 2009 | EPUITAI JOSHUA | PCBM | 4ABCA | 22 | BSC. NURSING (MUK) | 22 |
| ONGOM RONALD | PEMART | 3BBAB | 22 | B. AUTOMOTIVE & POWER ENG. (KYU) | ||
| LOMOGI BONIFACE | PEMENT | 6BBAB | 22 | BBA (GULU) | ||
| OCAIDO PATRICK | HEDL | 2ABAC | 22 | MASS COMMUNICATION (MUK) | ||
| OCOM VALENTINE | HEGD | 1ABCA | 22 | |||
| WADADA GEOFFREY | HEGENT | 5ABBC | 21 | |||
| WOKORACH STEPHEN | PCMTD | 2BDBA | 20 | |||
| ODERA KENNEDY T | PCBM | 3ADCA | 20 | |||
| ONGWEE STANISLAUS | HEDG | 5ADBB | 20 | |||
| 2008 | OGWENG AGGREY | PCBA | 4CCBB | 19 | BSC.ANIMAL PRODUCTION (MUK) | 19 |
| OKELLO JOE | PEMENT | 4CCAC | 19 | BSC. TEXTILE ENG. (BU) | ||
| OCOM GIDEON | PEMENT | 2CBCC | 18 | |||
| AREBU PATRICK | PEMENT | 5DBDB | 18 | |||
| EJEU TOM | HEGENT | 3AAOC | 18 | |||
| OLEBE ALFRED | HEDG | 3CCBC | 18 | |||
| 2007 | ODONGO EMMANUEL | PCBM | 6AABA | 24 | MEDICINE (MUST) | 14 |
| OGWARA VINCENT | PEMENT | 4BCAA | 22 | B.COMPUTER ENG. (BU) | ||
| KEBESU JASPHER | PCBM | 2BCBA | 21 | B.SURVEYS(MUK) | ||
| OMARA BONNY | PEMENT | 6CCAA | 21 | B.COMPUTER ENG. (BU) | ||
| NYANGKORI MAURICE | PCBM | 4BCCA | 20 | B.SURVEYS(MUK) | ||
| OCEN EMMANUEL | PCBM | 5CCBA | 20 | B.COMPUTER ENG. (BU) | ||
| 2006 | ONGIN TONNY | PEMA | 3BCAC | 20 | MECHNICAL ENG. (MUK) | 18 |
| OPUA MOSES | HEGENT | 4CBCA | 20 | |||
| ORACH ROBERT | PCBM | 4BCDA | 19 | B.SURVEYS(MUK) | ||
| OGAINO EMMANUEL | HEDL | 3BBBD | 19 | |||
| MALINGA ROBERT | HEDG | 4CBBC | 19 | |||
| BAGALYA GEOFFREY | HEDENT | 5CCCA | 19 | |||
| ODONG JACKSON | DEGENT | 5CCCA | 19 | B.DEV. STUDIES (GULU) | ||
| OKURE MOSES | PCBM | 3BCEA | 18 | MECHNICAL ENG. (KYU) | ||
| OKELLO RAYMOND | PCBM | 6BCEA | 18 | MECHNICAL ENG. (KYU) | ||
| OMOOJA JONAH | PCBA | 4CCCB | 18 | BSC.EDUC (GU) | ||
| OCHIENG SIMON | HEDG | 5ACDC | 18 | |||
| 2005 | OJULA EMMANUEL | HEDG | 3ABBD | 20 | 16 | |
| MUBIRU LASTO | PCMART | 3BBAE | 19 | COMPUTER SCIENCE (MUST) | ||
| GALIWANGO ANANIYA | PCME | 6BDAC | 19 | INFORMATION TECHN. (KYU) | ||
| TOPEYERO CHARLES K | PCMART | 6CBAD | 19 | BSC. FINANCE (KYU) | ||
| OKWALINGA CHARLES | PCBM | 5CDCA | 18 | B. AGRIC ENG (MUK) | ||
| ERYEKU JOSEPH | PCBM | 5CCCB | 18 | B.SC EDUC (KYU) | ||
| OPIO CHARLES V | PCME | BDAC | 18 | B.STATISTICS (MUK) |
* Number will be updated when the data is available


